Malaviya Nagar, Rajkot, Gujarat
GST No. 24AAIFS4956M1ZM
Product Price :Get Latest Price
Product Details:Application | Metal Cutting |
Motor Power | 2 HP |
Automation Grade | Automatic |
Voltage | 220 V |
Material Grade | SS 304 |
Power Source | Electric |
Material | Stainless Steel |
Product Price :Get Latest Price
Product Details:Brand | Surelia Industries |
Material | SS/ MS |
Motor Power | 2 HP |
Automation Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 120-240 V |
Frequency | 50 Hz |
Orientation | Horizontal |
Product Price :Get Latest Price
Product Details:Frequency | 50 Hz |
Material | MS |
Motor Power | 1 -3 HP |
Voltage | 220 V |
Automation Grade | Automatic |
Power Source | Electric |
Model | Surelia-14 FH | Surelia-16 FH | Surelia-21 FH | Surelia-24 FH | Surelia-32 FH |
Cutting Capacity | |||||
( Round ) | 175 | 200 | 300 | 400 | 525 |
( Square ) | 150 | 160 | 250 | 300 | 450 |
( Flat ) | 175 X 50 | 200 X 75 | 300 X 100 | 400 X 100 | 525 X 150 |
Blade | 350 | 400 | 525 | 600 | 800 / 750 |
Motor H.P. (1440 RPM) | 1 | 1 | 2 | 3 | 3 |
V ' Belt | B 51 X A 31 | B 54 X A 32 | B 60 X A 38 | B 68 X A 41 | B 72 X A 45 |
Floor Space | 450 X 1200 | 175 X 1250 | 600 X 1500 | 775 X 1700 | 850 X 1800 |
Height | 900 | 950 | 1025 | 1125 | 1225 |
Explore More Products
© Surelia Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited